Persons who utilized the database during 2004
were from 161 countries and territories
| Albania | Algeria | Andorra | Angola | Antigua & Barbuda |
| Argentina | Armenia | Aruba | Australia | Austria |
| Bahamas | Bahrain | Barbados | Belarus | Belgium |
| Belize | Benin | Bermuda | Bhutan | Bolivia |
| Botswana | Bosnia-Herzgovina | Brazil | Brunei | Bulgaria |
| Cambodia | Canada | Cayman Islands | Chile | China |
| Christmas Island | Cocos (Keeling) Island | Colombia | Congo | Costa Rica |
| Croatia | Cuba | Cyprus | Czech Republic | Denmark |
| Dominica | Dominican Republic | Ecuador | Egypt | El Salvador |
| Estonia | Faroe Islands | Finland | France | Fiji |
| Gabon | Georgia | Germany | Ghana | Gibralter |
| Greece | Greenland | Guatemala | Guinea | Guyana |
| Honduras | Hong Kong | Hungary | Iceland | India |
| Indonesia | Iran | Ireland | Israel | Italy |
| Ivory Coast | Jamaica | Japan | Jordan | Kenya |
| Republic of Korea | Kyrgyzstan | Latvia | Lebanon | Lesotho |
| Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar |
| Malaysia | Mali | Malta | Mauritius | Mexico |
| Micronesia | Moldova | Monaco | Mongolia | Montserrat |
| Morocco | Mozambique | Myanmar | Namibia | Nepal |
| Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua |
| Niger | Nigeria | Niue | Norfolk Island | Norway |
| Oman | Pakistan | Panama | Papua New Guinea | Paraguay |
| Peru | Philippines | Poland | Polynesia | Portugal |
| Qatar | Romania | Russian Federation | Rwanda | San Marino |
| Saudi Arabia | Singapore | Slovak Republic | Slovenia | Solomon Islands |
| South Africa | Spain | Sri Lanka | Swaziland | Sweden |
| Switzerland | Syria | Taiwan | Tanzania | Thailand |
| Togo | Tokelau | Tonga | Trinidad & Tobago | Tunisia |
| Turkey | Turks & Caicos Islands | Tuvalu | Uganda | Ukraine |
| United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan |
| Vanuatu | Venezuela | Viet Nam | Yugoslavia | Zambia |
| Zimbabwe |
Pace Law School Institute of International Commercial Law - Last updated October 17, 2006